Performance tables
Key Stage 2
Attainment Key Stage 2 for 2018-2019
Key Stage 2 | School 2018 | National 2018 | Difference | School 2019 | National 2019 | Difference | |
Reading | Expected | 88% | 75% | +13% | 76% | 73% | +3% |
High Score | 35% | 28% | +6% | 32% | 27% | +5% | |
Ave. Scaled Score | 107 | 105 | +2 | 105 | 104 | +1 | |
Writing | Expected | 84% | 78% | +6% | 80% | 78% | +2% |
Greater Depth | 22% | 20% | +2% | 38% | 20% | +18% | |
GPS | Expected | 93% | 78% | +15% | 83% | 78% | +5% |
High Score | 43% | 34% | +9% | 55% | 36% | +19% | |
Ave. Scaled Score | 109 | 106 | +3 | 109 | 106 | +3 | |
Maths | Expected | 80% | 76% | +4% | 80% | 79% | +1% |
High Score | 30% | 24% | +6% | 33% | 27% | +5% | |
Ave. Scaled Score | 106 | 104 | +2 | 105 | 105 | 0 | |
Combined RWM | Expected | 72% | 64% | +8% | 73% | 65% | +8% |
High Score | 12% | 10% | +2% | 18% | 11% | +7% |
Progress measure: KS1 to KS2 | ||||
2016 | 2017 | 2018 | 2019 | |
Reading | 3.4 | 2.6 | 1.1 | -1.0 |
Writing | 1.0 | 0.1 | -0.3 | +0.1 |
Maths | 2.1 | 0.7 | 1.0 | -1.1 |
Key Stage 1
Key Stage 1 Results for 2018-2019
Key Stage 1 | School 2018 | National 2018 | Difference | School 2019 | National 2019 | Difference | |
Reading | Expected | 82% | 76% | +6% | 83% | 75% | +8% |
Greater Depth | 42% | 26% | +16% | 37% | 25% | +12% | |
Ave. Scaled Score | 104 | - | - | 103 | - | - | |
Writing | Expected | 78% | 70% | +8% | 73% | 69% | +4% |
Greater Depth | 22% | 16% | +6% | 22% | 15% | +7% | |
Maths | Expected | 82% | 76% | +6% | 80% | 76% | +4% |
Greater Depth | 37% | 22% | +15% | 30% | 22% | +8% | |
Ave. Scaled Score | 104 | - | - | 100 | - | - | |
Combined RWM | Expected | 68% | 65% | +3% | 70% | 65% | +5% |
Greater Depth | 20% | 12% | +8% | 17% | 11% | +6% |
Phonics Check Year 1 for 2017 - 2019
Phonics Year 1 | 2017 | 2018 | 2019 | ||||||
Result | National | Diff. | Result | National | Difff. | Result | National | Diff. | |
93% | 81% | +12% | 88% | 83% | +5% | 87% | 82% | +5% |
Early Years Foundation Stage (EYFS)
EYFS results 2017 - 2019
EYFS | 2017 | 2018 | 2019 | ||||||
Result | National | Diff. | Result | National | Difff. | Result | National | Diff. | |
GLD | 78% | 71% | +7% | 82% | 72% | +10% | 71% | 72% | -1% |
Previous Performance Data
For further information about the achievements and progress at Newlands Spring Primary and Nursery School please see the Department of Education School Performance Tables